Medium

dis tecnico 1

ESMA MEDIUM     ES150F ES190T ES220T ES165F ES225T ES240T ES270T ES300T

Capacity

  20,5 26 29 22,5 30 32,5 36 40
Capacity   t 15 19 21,5 16,5 22,5 24 27 30
Height during transport   m 4,49 4,49 4,49 4,5 4,5 4,5 4,5 4.5
Height of cylinder A m 4,49 5,55 6,00 4,50 5,72 6,20 6,70 7.12
Operating height B m 5,15 6,21 6,71 5,20 6,46 6,74 7,23 7.95
Operating height with dust aspirator C m 6,06 6,93 7,73 5,94 7,15 7,45 7,92 8.73
Height of outlet chute D m 2,80 4,05 4,54 4,00 4,20 4,50 4,90 5.49
WIDTH   m 3,00 3,00 3,00 3,20 3,20 3,20 3,20 3.20
Length E m 5,62 5,62 5,62 5,80 5,80 5,80 5,80 5.80
Length with 2,60m. loading hopper F m 8,78 8,78 8,78 9,14 9,14 9,14 9,14 9.14
Lenght with loading auger G m 7,57 7,57 7,57 7,75 7,75 7,75 7,75 7.75
Fan   m³/h. 45.000 50.000 60.000 47.000 65.000 70.000 75.000 75.000
Burner   Kcal/h 900.000 1.000.000 1.050.000  950.000 1.0500.000 1.100.000 1.300.000 1.300.000
Output   t/24h. 75 95 107,5 82,5 112,5 120 135 135
PTO input   hp 65 70 80 70 85 90 95 95
Electric engine   kw 30 37 45 37 45 50 55 55
        pdf icon pdf icon  pdf icon pdf icon pdf icon pdf icon

rx centre 24