Large

dis tecnico 1

ESMA LARGE     ES300T ES350F ES350F ES420F ES480F ES525F ES555F ES650F ES700F ES750F

Capacity

  40 46,5 46 56,5 64 70 74 85

93

 100
Capacity   t 30 35 35 42 48 52,5 55,5 65  70  75
Height during transport   m 4,55 4,55 4,55 4,55 4,55 4,55 4,55 4,55    
Height of cylinder A m 5,90 6,50 6,20 6,70 7,60 8,10 8,60 8,80  9  10.23
Operating height B m 6,80 7,45 6,85 7,90 8,78 9,23 9,78 9,95  10.27  11.5
Operating height with dust aspirator C m 7,59 8,17 7,75 8,70 9,63 10,01 10,60 10,80  11.10  12.33
Height of outlet chute D m 4,05 5,08 4,07 5,07 5,95 6,40 7,10 7,50    
WIDTH   m 3,60 3,60 4,02 4,02 4,02 4,02 4,02 4,56  4.56  4.56
Length E m 6,60 6,60 7,15 7,15 7,15 7,15 7,15 7,95  7.95  7.95
Length with 2,60m. loading hopper F m 10,50 10,50 10,80 10,80 10,80 10,80 10,80 11,20  11.20  11.20
Lenght with loading auger G m 9,10 9,10 9,25 9,25 9,25 9,25 9,25 9,20  9.20  9.20
Fan   m³/h. 80.000 85.000 85.000 85.000 105.000 110.000 115.000 120.000  125.000  128.0000
Burner   Kcal/h 1.300.000 1.300.000 1.300.000 1.350.000 1.400.000 1.450.000 1.500.000 1.500.000  1.600.000  1.650.000
Output   t/24h. 150 175 175 210 240 262,5 277,5 325/390    
PTO input   hp 110 120 120 125 145 150 155 170  175  180
Electric engine   kw 60 65 65 70 75 80 85 100  100  105
      pdf icon pdf icon pdf icon pdf icon   pdf icon   pdf icon